| DOB | Death | relation | Date | Unit | Battles |
| 13 Jun 1747 | 2 Jun 1848 | 5th G Grandfather | 18 Feb 1779 | Ensign, 1st Reg, Tryon County, Clydes Regiment | NARA Comp Service Record |
| May 1779 | Ensign, 1st Reg, Tryon County, Clydes Regiment | NARA Pension Nicolaus Yorden | |||
| 13 Apr 1779 | Ensign, 1st Reg, Tryon County, Clydes Regiment | NARA Comp Service Record | |||
| 15 June 1779 | 1st Reg, Tryon County, Clydes Regiment | NARA Comp Service Record | |||
| 5 Jul 1780 | 1st Reg, Tryon County, Clydes Regiment | NARA Comp Service Record | |||
| 6 Jul 1780 | Lt. 1st Reg, Tryon County, Clydes Regiment | NARA Comp Service Record | |||
| 20 Jul 1782 | Lt. 1st Reg, Tryon County, Clydes Regiment | NARA Comp Service Record |
Various findings, thoughts, and ramblings regarding the Seeber-Wright Family Tree
Saturday, October 15, 2011
Lt. William Seeber - Revolutionary War
Below is a summary of the Revolutioanry War record of Lt. William Seeber
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment